27" PC Monitor
| Panel | Panel Type: | LED-Backlit TFT LCD (VA Technology) |
| Panel Size: | 27.0'' | |
| Max. Resolution: | FHD 1920 x 1080 | |
| Pixel Pitch: | 0.314 mm | |
| Brightness: | 250 cd/m² | |
| Contrast Ratio: | 20,000,000:1 (DCR) | |
| Viewing Angle (H/V): | 178°/178° | |
| Display Colour: | 16.7M | |
| Response Time: | 5 ms | |
| Surface Treatment: | (Haze 25%), 3H | |
| Frequency | Frequency (H): | 30 kHz-83 KHz |
| Frequency (V): | 56 Hz-75 Hz | |
| Signal Input | DisplayPort: | x 1 |
| HDMI: | 1.3 x 1 | |
| VGA: | 15-Pin D-Sub x 1 | |
| Audio | Audio In: | Stereo Audio Jack (3.5 mm) |
| Audio Out: | Stereo Audio Jack (3.5 mm) | |
| Internal Speakers: | 2W x 2 | |
| Power | Power Requirements: | AC 100-240V, 50/60 Hz |
| On Mode: | 17W (On) | |
| Standby Mode: | < 0.5W | |
| Off Mode: | < 0.3W | |
| Operating Conditions | Temperature: | 0°C-40°C (32°F-104°F) |
| Humidity: | 10%-85% (non-condensing) | |
| Mounting | VESA FPMPMI: | Yes (100 x 100 mm) |
| Stand | Tilt: | -5° to 20° |
| Security | Kensington Security Slot: | Yes |
| Dimensions | Product with Base (W x H x D): | 612.0 x 452.0 x 226.0 mm (24.1" x 17.8" x 8.9") |
| Product w/o Base (W x H x D): | 612.0 x 365.0 x 46.0 mm (24.1" x 14.4" x 1.8") | |
| Packaging (W x H x D): | 678.0 x 545.0 x 134 mm (26.7" x 21.5" x 5.3") | |
| Weight | Product w/o Base: | 3.8 kg (8.4 lb) |
| Product with Base: | 4.3 kg (9.5 lb) | |
| Packaging: | 5.9 kg (13.0 lb) | |
| Regulation Approval | Certifications & Compliance: | CE, LVD, WEEE, RoHS, REACH, CCC, CEL, FCC |
| Accessories | Supplied: | Power Cord, VGA Cable, Audio Cable, Quick Start Guide, Warranty Card |
| Optional Accessories | Ceiling Mount (Landscape only): |
|
