16 Kanal FullHD Hybrid DVR mit 4 Laufwerkschächten
The AVer E5016H full HD hybrid DVR leads the way for a new generation of high performance, cost-effective network recorders, designed to achieve exceptional image quality and excellent reliability. The E5016H supports up to 5 megapixels per channel and a total of 32 megapixels for all channels. It offers PC-like preview performance (2M @ 120fps) and an impressive throughput rate of 120 Mbps, recording all 16 channels using tri-codec compression.
Datenblatt
| system | ||
| operating system | embedded Linux | |
| total channel number | 16 | |
| max. IP camera input | 16 | |
| max. analog camera input | 16 | |
| performance | ||
| display (analog) | 480 / 400fps (NTSC/PAL) | |
| display (IP) | 2M @ 120fps | |
| recording (analog) | compression | H/W H.264 |
| resolution | NTSC: 352 x 240 (CIF), 720 x 240 (Half-D1), 720 x 480 (D1) | |
| PAL: 352 x 288 (CIF), 720 x 288 (Half-D1), 720 x 576 (D1) | ||
| frame rate (NTSC/PAL) | CIF: 480 / 400fps | |
| Half-D1: 480 / 400fps | ||
| D1: 480 / 400fps | ||
| recording (IP) | resolution | up to 5 megapixels per channel, and a total of 32 megapixels for all channels in H.264 / MPEG-4 / MJPEG format |
| throughput | 120 Mbps | |
| storage | internal HDD capacity | 4 SATA HDDs (4 removable HDD trays) |
| internal RAID support | yes (levels 0,1) | |
| external HDD capacity | e-SATA HDD or RAID x 1 | |
| iSCSI support | - | |
| backup | internal DVD-RW | - (supports external DVD-RW) |
| interface | ||
| monitor | VGA output | 1 (up to 1920 x 1200) |
| HDMI output | 1 (up to 1920 x 1200) | |
| TV output | 1 (supports hybrid multi-quad output) | |
| spot output | 1 (supports hybrid full screen output with triggered alarms) | |
| audio | input | 16 line-in, 8KHz sampling rate |
| ouput | 1 line-out | |
| MIC | input | 1 line-in |
| alarm | sensor (alarm) input | 16 input voltage: max. DC 6V |
| relay output | 4 (NO/NC) voltage range: AC 125V / DC 30V switching current: max. 1A |
|
| network | Ethernet (RJ45) | 2 (10/100/1000 Base-T) |
| connection | e-SATA | 1 |
| RS-232 | 1 (D-sub 9 pins, male) | |
| RS-485 | 1 set (Tx+, Tx-, Rx+, Rx-) | |
| USB 2.0 | 3 (2 ports on front panel, 1 port on rear panel) | |
| general | ||
| electrical | power input | 120W power adapter, DC 19V |
| environmental | operating temperature | 0°C to 40°C |
| operating humidity | 90% RH | |
| mechanical | dimensions (W x H x D) | 430 x 105 x 410 mm |
| weight (net) | 8.2kg | |
