2 MP Mobile Dome Kamera - Dahua
DAE-CPC5241F
2MP Mobile Fixed-focal Dome Network Camera
> 2 MP 1/2.7" CMOS image sensor, excellent low luminance performance and high definition of images.
> Outputs max. 2 MP (1920 × 1080) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED, max. IR distance: 20 m.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligence: Passenger counting/face detection.
> Max. 256 G micro SD card.
> Built-in Mic
> 12 VDC/PoE power supply facilitates installation.
> Outputs max. 2 MP (1920 × 1080) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED, max. IR distance: 20 m.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligence: Passenger counting/face detection.
> Max. 256 G micro SD card.
> Built-in Mic
> 12 VDC/PoE power supply facilitates installation.
> IP67, IK10 protection.
Datenblatt
Dimensionen
Installations Methode
Web. 5.0 Operation Manual
Mobile Monocular Passenger Counting Kamera
| Typ | Netzwerk Videorekorder |
| IP-Videokanäle (aktiv) | 16 |
| IP-Kanäle (aktiv/erweiterbar) | 16/0 |
| Festplattenkapazität (maximal) | 4 TB (4 x 1 TB) |
| Festplatte extern anschliessbar | Nein |
| Belüftung | Lüfter |
| Internes RAID | Ja |
| Export Schnittstellen | Netzwerk |
| Anzahl der Ethernet-Ports | 1 |
| Ethernet Anschluss | RJ-45 |
| Ethernet Geschwindigkeit | 10 / 100 / 1000 Mbit |
| Ethernet Standards | 10Base-T/100Base-TX/1000Base-TX |
| Bandbreite Mbps | 20 |
| Kompressionsverfahren (Video) | MPEG-4 / H.264 / MJPEG / MxPEG |
| max. Bildrate (B/s) | 50 bei 1,3 MP (1280x1024) |
| Aufnahme Alarm | Ja |
| Aufnahme Bewegung | Ja |
| Aufnahme digitaler Eingang | Ja |
| Aufnahme manuell | Ja |
| Aufnahme permanent | Ja |
| Aufnahme Zeitplan | Ja |
| Live-Bild Wiedergabe | Ja |
| Unterstützung Megapixel Kameras | Ja |
| Bildwiedergabe Modi | 1/4/6/9/10/13/16/25/36/49/64 |
| Benachrichtigung digitaler Ausgang | Ja |
| Benachrichtigung CMS | Ja |
| Benachrichtigung E-Mail | Ja |
| Erkennung Bewegung | Ja |
| Erkennung Signal verloren | Ja |
| Wasserzeichen | Ja |
| Export von Bilddaten | Netzwerk |
| Intelligente Suche | Ja |
| Intelligente Suche / Suchkritierien | Bewegung, fehlend, fremd, verdeckt, Signal |
| Passwortschutz | Ja |
| Logbuchfunktion | Ja |
| Verwaltung IP Geräte | Ja |
| DynDNS Unterstützung | Ja |
| UPNP | Ja |
| Presetpositionen | Unlimitiert |
| PTZ Steuerung | Ja |
| Remoteverbindungen | Ja |
| max. Anzahl von Remoteverbindungen | 16 |
| Benutzer Management | Ja |
| Zeit Synchronisation | NTP Protokoll |
| DHCP Unterstützung | Ja |
| Menüsprachen | 14 Sprachen |
| Fernzugriff | Browser/Software |
| Unterstützte Software für Fernzugriff | Remote Viewer |
| Firmwareupgrade | Netzwerk |
| Gehäusefarbe | Schwarz |
| Betriebsspannung | 100 - 230 V AC |
| Betriebstemperatur (°C) | +5 bis +35 |
| Relative Luftfeuchtigkeit (%) | 10 - 85 |
| Abmessungen BxHxT (mm) | 188,2x252,5x229,6 |
