4MP Mobile Dual-lens Passenger Counting - Dahua
IPC-HMW8441X-M/M12
4MP Mobile Dual-lens Passenger Counting
> 4 MP 1/2.8" CMOS image sensor, low illuminance and high Definition.
> Outputs max. 4 MP (2560 × 1440) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR light with illumination distance up to 14 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage Environments.
> Outputs max. 4 MP (2560 × 1440) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR light with illumination distance up to 14 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage Environments.
> WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Precise passenger counting with an accuracy up to 98%.
> Alarm: 2 in, 2 out; audio: 1 in, 1 out; RS-485, supports max. 512G micro SD card.
> 9–36 V DC/POE wide-range power supply.
> IP67 and IK08 protection.
> RJ45 and 4-pin aviation ports optional.
> Embedded mounting & bracket mounting optional.
> Certifications: CE-LVD/CE-EMC/FCC/E-mark/EN50155/R118
Datenblatt EN
Fahrzeugkamera Datenblatt
| Typ | Netzwerk Videorekorder |
| IP-Videokanäle (aktiv) | 16 |
| IP-Kanäle (aktiv/erweiterbar) | 16/0 |
| Festplattenkapazität (maximal) | 4 TB (4 x 1 TB) |
| Festplatte extern anschliessbar | Nein |
| Belüftung | Lüfter |
| Internes RAID | Ja |
| Export Schnittstellen | Netzwerk |
| Anzahl der Ethernet-Ports | 1 |
| Ethernet Anschluss | RJ-45 |
| Ethernet Geschwindigkeit | 10 / 100 / 1000 Mbit |
| Ethernet Standards | 10Base-T/100Base-TX/1000Base-TX |
| Bandbreite Mbps | 20 |
| Kompressionsverfahren (Video) | MPEG-4 / H.264 / MJPEG / MxPEG |
| max. Bildrate (B/s) | 50 bei 1,3 MP (1280x1024) |
| Aufnahme Alarm | Ja |
| Aufnahme Bewegung | Ja |
| Aufnahme digitaler Eingang | Ja |
| Aufnahme manuell | Ja |
| Aufnahme permanent | Ja |
| Aufnahme Zeitplan | Ja |
| Live-Bild Wiedergabe | Ja |
| Unterstützung Megapixel Kameras | Ja |
| Bildwiedergabe Modi | 1/4/6/9/10/13/16/25/36/49/64 |
| Benachrichtigung digitaler Ausgang | Ja |
| Benachrichtigung CMS | Ja |
| Benachrichtigung E-Mail | Ja |
| Erkennung Bewegung | Ja |
| Erkennung Signal verloren | Ja |
| Wasserzeichen | Ja |
| Export von Bilddaten | Netzwerk |
| Intelligente Suche | Ja |
| Intelligente Suche / Suchkritierien | Bewegung, fehlend, fremd, verdeckt, Signal |
| Passwortschutz | Ja |
| Logbuchfunktion | Ja |
| Verwaltung IP Geräte | Ja |
| DynDNS Unterstützung | Ja |
| UPNP | Ja |
| Presetpositionen | Unlimitiert |
| PTZ Steuerung | Ja |
| Remoteverbindungen | Ja |
| max. Anzahl von Remoteverbindungen | 16 |
| Benutzer Management | Ja |
| Zeit Synchronisation | NTP Protokoll |
| DHCP Unterstützung | Ja |
| Menüsprachen | 14 Sprachen |
| Fernzugriff | Browser/Software |
| Unterstützte Software für Fernzugriff | Remote Viewer |
| Firmwareupgrade | Netzwerk |
| Gehäusefarbe | Schwarz |
| Betriebsspannung | 100 - 230 V AC |
| Betriebstemperatur (°C) | +5 bis +35 |
| Relative Luftfeuchtigkeit (%) | 10 - 85 |
| Abmessungen BxHxT (mm) | 188,2x252,5x229,6 |
