Dahua Tag/Nacht Speed Dome
Powerful 23x optical zoom
High resolution @540TVL
Day/Night (ICR), 2DNR, Auto iris, Auto focus, AWB, AGC, BLC
Max 300°/s pan speed, 360° continuous pan rotation
Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
Built-in 2/1 alarm in/out
Support intelligent 3D positioning with DH-SD protocol
IP66, IK10(Optional)
Model | DH-SD4223C-H |
Camera | |
Image Sensor | 1/4" CMOS |
Effective Pixels | 640(H) × 480(V) |
Horizontal Resolution | 540TVL |
Scanning System | Progressive |
Electronic Shutter Speed | 1/50(60)s ~1/100,000s |
Min. Illumination | Color: 0.5 Lux/F1.6, B/W: 0.05Lux/F1.6 |
S/N Ratio | More than 50dB |
Video Output | BNC(1.0Vp-p/75O), PAL / NTSC |
Camera Features | |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | 2D |
Privacy Masking | N.A. |
Digital Zoom | N.A. |
Lens | |
Focal Length | 3.9 mm~89.7mm (23x Optical zoom) |
Max Aperture | F1.6~ F3.7 |
Focus Control | Auto / Manual |
Angle of View | H: 61.68° ~ 3.06° |
Close Focus Distance | 100mm~1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: 0° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~ 250°/s; Tilt: 0.1° ~150°/s |
Preset Speed | Pan: 300°/s; Tilt:200°/s |
Preset | 80(DH-SD) , 255(Pelco-P/D) |
PTZ Mode | 5 Pattern, 8 Tour, 5 Auto Scan, Auto Pan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Auxiliary Interface | |
RS485 | 1 port |
Alarm | 2/1 channel In/Out |
General | |
Power Supply | AC24V/1.5A (±10%), DC12V optional |
Power Consumption | 12W |
Working Environment | -20ºC ~ 60ºC / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10(Optional) |
Dimensions | F170mm×155mm |
Weight | 1.5Kg |